Wednesday, October 8, 2008

Batting averages - CC

The top 10 batting averages for Warwickshire players in the county championship this season, Tony Frost was #1, Ian Bell #3 and Jon Trott #7 in the overall D2 stats. Stats show the matches played in, total number of runs, highest score and average.

1 T Frost 13 1003 242* 83.58
2 IR Bell 4 436 215 72.66
3 IJL Trott 16 1240 181 62.00
4 TR Ambrose 7 333 156* 47.57
5 JO Troughton 12 581 138* 41.50
6 R Clarke 2 122 81 40.66
7 DL Maddy 13 678 138 35.68
8 IDK Salisbury 13 393 81 32.75
9 NM Carter 13 430 84 30.71
10 IJ Westwood 11 506 176 29.76

Rikki's figures are just for his Warks games, he also played a few games for Derbyshire. Bell's and Ambrose's stats do not include their England runs.

No comments: