Warwickshire bowling statistics for the county championship this year, figures show overs bowled, runs conceded, average, best return and wickets taken. Well done to Chris Woakes who was #9 in the overall CC D2 stats!
1 CR Woakes 287 864 20.57 6-68 42
2 DL Maddy 152 438 25.76 4-25 17
3 IDK Salisbury 268.4 865 27.90 6-100 31
4 WB Rankin 86.3 362 30.16 4-80 12
5 NM Carter 373.4 1278 31.17 6-100 41
6 JE Anyon 228.2 844 32.46 6-82 26
7 CS Martin 159.1 580 36.25 5-84 16
8 LM Daggett 91 322 40.25 3-69 8
9 M Zondeki 96.2 381 42.33 4-125 9
10 R Clarke 18 87 43.50 2-49 2
No comments:
Post a Comment